Property Attributes
- MLS#1037689
- TypeSingle Family
- Listing Status Active
- CountyROCKLAND
- CityMontebello
- Zip10901
- StyleRanch
- Year Built1963
- Taxes$ 17442
- Price$ 900,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2300
- Lot Size0.86 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
MONTEBELLO, New York almost 1 acre of flat property. Waiting for that beautiful inground pool and cabana.5 bedroom 3 full baths bi-level on large private property. Fully fenced backyard with an additional separate 3 car garage. The living room has recessed lights and hardwood floors and an updated granite kitchen with stainless steel appliances. Updated family bath with many more updates. Pella sliders to an extra large Trex Deck. Prime area with Suffern schools as a bonus. Hiking trails, recreation facilities, pools, festivals, and many restaurants in town. Easy commuter location to trains and buses.
| Elementary School | Middle School | High School |
|---|---|---|
| Montebello Road School Elementary School | Suffern Middle School | Suffern Senior High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $900,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Central Air |
| Utilities | Trash Collection Public |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1963 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Parcel Number | 392617-048-018-0002-007-000-0000 |
| Community Features | Park |
| County | Rockland County |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Directions | Rte 59W,Righ on Hemion Road,Right on Montebello Road to 55 Montebello Rd. |
| High School | Suffern Senior High School |
| City | Ramapo |
| Senior Community Y/N | No |
| High School District | Suffern |
| Carport Y/N | No |
| Elementary School | Montebello Road School |
| Property Attached Y/N | No |
| Tax Annual Amount | 17442 |
| Middle/Junior High School | Suffern Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Suffern |
| Elementary School District | Suffern |
| PostalCity | Montebello |
| AttributionContact | 845-735-3700 |
| Year Built Effective | 2010 |
| Listing Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Washer |
Interior Features
| Interior Amenities | Eat-in Kitchen,Granite Counters,Master Downstairs,Marble Counters,Primary Bathroom |
|---|---|
| Basement | Walk-Out Access |
| Basement Features | Walk-Out Access |
| Basement (Y/N) | Yes |
| Window Features | Blinds |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Eat-in Kitchen,Granite Counters,Master Downstairs,Marble Counters,Primary Bathroom |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Detached,Garage Door Opener |
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Attached, Detached, Garage Door Opener |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the