Property Attributes
- MLS#1066910
- TypeSingle Family
- Listing Status Active
- CountyROCKLAND
- CityGarnerville
- Zip10923
- StyleRaised Ranch
- Year Built1971
- Taxes$ 16094
- Price$ 750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1960
- Lot Size0.35 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Garnerville! Light! Bright! and Airy, Spacious 5-bedroom, 3-full-bath hi-ranch set on stunning property in a great neighborhood. This home features hardwood floors, eat-in kitchen, sliding glass doors off the dining room leading to a large covered deck overlooking the private back yard, a walk out lower level with 2 bedrooms, a large family room, a separate entrance and a stone fireplace. The outside is great with a vinyl fence, level backyard complete with a patio—perfect for outdoor entertaining and relaxation!
| Elementary School | Middle School | High School |
|---|---|---|
| Thiells Elementary School | Fieldstone Middle School | North Rockland High School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected |
| Appliances | Refrigerator |
| Architectural Style | Raised Ranch |
| Construction Materials | Frame |
| Year Built | 1971 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 392289-020-017-0003-003-000-0000 |
| County | Rockland County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 3 |
| High School | North Rockland High School |
| City | Haverstraw |
| Senior Community Y/N | No |
| High School District | North Rockland (Haverstraw-Stony Pt) |
| Carport Y/N | No |
| Elementary School | Thiells Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 16094 |
| Middle/Junior High School | Fieldstone Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | North Rockland (Haverstraw-Stony Pt) |
| Elementary School District | North Rockland (Haverstraw-Stony Pt) |
| Tax Assessed Value | 286600 |
| PostalCity | Garnerville |
| AttributionContact | 845-357-4663 |
| Listing Appliances | Refrigerator |
Interior Features
| Interior Amenities | Eat-in Kitchen,Formal Dining,Primary Bathroom |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Formal Dining | Yes |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Eat-in Kitchen,Formal Dining,Primary Bathroom |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Parking Features | Driveway |
| Spa | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the