Property Attributes
- MLS#967899
- TypeSingle Family
- Listing Status Active
- CountyULSTER
- CityShokan
- Zip12481
- StyleColonial,Farmhouse,Modern
- Year Built1987
- Taxes$ 5097
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2640
- Lot Size1.9 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this exceptional mountain retreat in Shokan. This home is where stunning natural beauty meets refined comfort. Set against the breathtaking backdrop of the Catskill Mountains, sits an absolutely stunning 2600+ sf foot home with a blend of privacy, space, and spectacular views.This beautiful designed home offers 4 generous bedrooms, two full bathrooms, and one half bath, providing the ideal layout for both everyday living and entertaining. Sunlight just pours through the home, highlighting the thoughtful design and open living spaces, and seamless connection to the surrounding landscape. Located just minutes from the iconic Ashokan Reservoir, hiking trails, charming Catskill towns and award winning eateries, All while being under 20 short minutes from the NY State Thruway. Added bonus is the new municipal septic that is newly being installed freeing up the back yard prefect for inground pool, or whatever plans you may have. This is a remarkable property, at an unbeatable price to own a stunning home in the most desirable area in the Hudson Valley.
| Elementary School | Middle School | High School |
|---|---|---|
| Reginald Bennett Elementary School | Onteora Middle School | Onteora High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $699,900 |
General Features
| Sewer | Other,Public Sewer,Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Oil |
| Cooling | None |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Phone Available,Phone Connected,Sewer Available,Trash Collection Private,Trash Collection Public,Water Available,Water Conn |
| Appliances | Convection Oven,Dishwasher,Dryer,Electric Oven,Electric Range,Electric Water Heater,ENERGY STAR Qualified Appliances,Exhaust Fan,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 2 |
| Architectural Style | Colonial,Farmhouse,Modern |
| Security Features | Security System,Smoke Detector(s),Video Cameras |
| Construction Materials | Cedar,Shingle Siding,Wood Siding |
| Year Built | 1987 |
| View | Mountain(s),Panoramic,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 4000-046.005-0001-049.000-0000 |
| Accessibility | Accessible Approach with Ramp,Accessible Central Living Area,Accessible Common Area,Accessible Kitchen |
| County | Ulster County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| High School | Onteora High School |
| City | Olive |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Onteora |
| Carport Y/N | No |
| Elementary School | Reginald Bennett Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 5097 |
| Middle/Junior High School | Onteora Middle School |
| Property Condition | Actual,Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/8a53765a-2d6c-419b-af3d-06de037143b5?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Onteora |
| Elementary School District | Onteora |
| Tax Assessed Value | 499900 |
| Tax Lot | 1 |
| PostalCity | Shokan |
| AttributionContact | 845-679-2010 |
| Listing Appliances | Convection Oven,Dishwasher,Dryer,Electric Oven,Electric Range,Electric Water Heater,ENERGY STAR Qualified Appliances,Exhaust Fan,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Double Vanity,Dry Bar,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,High Speed Internet,His and Hers Closets,Kitchen Island |
|---|---|
| Basement | Crawl Space,Partial |
| Flooring | Carpet,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Free Standing,Living Room,Wood Burning |
| Formal Dining | Yes |
| Basement Features | Crawl Space, Partial |
| Basement (Y/N) | No |
| Window Features | ENERGY STAR Qualified Windows,Oversized Windows,Skylight(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Double Vanity,Dry Bar,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,High Speed Internet,His and Hers Closets,Kitchen Island |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Attached,Covered,Driveway,Garage,Heated Garage,Off Site,Off Street,Private |
|---|---|
| Water Source | Well,Private |
| Total Parking | 6 |
| Parking Spaces | 6 |
| Parking Features | Attached, Covered, Driveway, Garage, Heated Garage, Off Site, Off Street, Private |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 2758 |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the